Seasonal Picks to Save Smarter
Discover top-rated gifts and holiday deals across smartphones, electronics, and more — curated for the best discounts and reviews.
Similar Items
Items you may want to compare
Loading similar items...
Can't find what you want? Customize!
Free Shipping
on Orders over $49!
Samsung 50 Class DU7200 Series Crystal UHD
relevance
Samsung 50 Class DU7200 Series Crystal UHD 4K Smart Tizen TV 2024
$110.00/week for 3 weeks
Save $20 in interest over 3 weeks
Product Details
Samsung 50 Class DU7200 Series Crystal UHD 4K Smart Tizen TV 2024
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling.
| Brand: | Samsung |
|---|---|
| Model Number: | UN50DU7200FXZA |
| Product Name: | 50” Class DU7200 Series Crystal UHD 4K Smart Tizen TV (2024) |
| Color: | Titan Gray |
| Product Height With Stand: | 27.3 inches |
| Product Width: | 44.1 inches |
| Product Depth With Stand: | 9.3 inches |
| Product Height Without Stand: | 25.5 inches |
| Product Depth Without Stand: | 2.4 inches |
| Product Weight With Stand: | 21.8 pounds |
| Product Weight Without Stand: | 20.9 pounds |
| Stand Width: | 29.6 inches |
| Stand Depth: | 9.3 inches |
| Adjustable Stand Width: | No |
| Display Type: | LED |
| Resolution: | 4K (2160p) |
| Screen Size: | 49.5 inches |
| Screen Size Class: | 50 inches |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10+ |
| Picture Quality Enhancement Technology: | Crystal Processor 4K |
| LED Panel Type: | Standard LED |
| Backlight Type: | Direct Lit |
| Curved Screen: | No |
| Refresh Rate: | 60Hz |
| Motion Enhancement Technology: | Motion Xcelerator |
| Synchronization Technology: | Not Applicable |
| Closed Captioning: | Yes |
| Language(s) Displayed: | English |
| Remote Control Type: | Standard |
| Specific Manufacturer Technologies: | PurColor, Motion Xcelerator, Object Tracking Sound Lite, Mega Contrast, Q-Symphony, Crystal Processor 4K |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Featured Streaming Services: | Apple Music |
| Screen Mirroring: | Yes |
| Screen Mirroring Technology: | SmartThings |
| Content Sharing: | Mobile to TV |
| Indoor Or Outdoor Use: | Indoor |
| Text-To-Speech: | Yes |
| Video Description: | No |
| V-Chip: | Yes |
| TV Tuner: | Digital |
| Voice Controlled: | Yes |
| Number of HDMI Inputs (Total): | 3 |
| Display Connector(s): | 3 x HDMI |
| Network Connector(s): | 1 x LAN |
| USB Ports: | 1 x USB-A |
| HDMI Audio Return Channel (ARC): | eARC |
| Wireless Connectivity: | Bluetooth |
| HDBaseT Receiver: | No |
| TV Tuner Type: | ATSC |
| RF Antenna Input: | Yes |
| Number Of USB Port(s) (Total): | 1 |
| Wireless Networking Standard: | Wi-Fi 5 |
| Bluetooth Version: | 5.2 |
| VESA Wall Mount Standard: | 200mm x 200mm |
| Works With: | Amazon Alexa |
| Voice Assistant Built-in: | No |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | Not Applicable |
| Speaker Output: | 20 watts |
| Number Of Speakers: | 2 |
| Number of Audio Channels: | 2.0 |
| Dialogue Enhancement: | No |
| Automatic Acoustic Calibration: | Object |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Operating Cost: | 14 United States dollars |
| Estimated Annual Electricity Use: | 114 kilowatt hours |
| Rechargeable Battery (Remote Control): | No |
| Battery Size (Remote Control): | AAA |
| Number Of Batteries Required (Remote Control): | 2 |
| Number of Batteries Included (Remote Control): | 2 |
| Battery Chemistry (Remote Control): | Alkaline |
| Voltage: | 120 volts |
| Headphone Jack: | No |
| Wall Mount Included: | No |
| Stand Included: | Yes |
| Warranty - Parts: | 1 Year |
| Warranty - Labor: | 1 Year |
| Series: | LED 4K - DU7200 |
| Model Year: | 2024 |
| PurColor See a wide spectrum of colors than traditional RGB models with PurColor . From green turf to an amazing sunset, you’ll enjoy true to life picture quality with our innovative color technology. | |
| 4K Upscaling Get a clearer picture for more of your shows and videos. 4K Upscaling transforms each pixel for improved content. | |
| Motion Xcelerator Watch your content smoothly while experiencing less lag and blur. It improves motion between frames so you have a seamless picture. | |
| Mega Contrast Automatically adjusts the brightness and contrast. It reduces the difference between light and dark areas so that objects on screen stand out more. | |
| HDR Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen. | |
| Q Symphony Only Samsung gives you the power to unlock incredible sound when you pair a Samsung TV with a Q series or S series soundbar.¹ | |
| Crystal Processor 4K See content as it was meant to be viewed, in dazzling 4K. The processor automatically transforms color, sound and more. | |
| Samsung TV Plus Turn on and tune into free live TV with just your WiFi connection. No subscription necessary. | |
| Samsung Tizen OS Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV Powered by Tizen . Discover your must have apps and streaming services all just a few clicks away.² | |
| TV Speakers and Soundbar in Sync Only Samsung gives you the power to unlock incredible when you pair your TV with a soundbar. With Q-Symphony, your TV speakers paired with Q-Series and S-Series soundbar operate as one. Together, they can optimize all the channels to bring you our most powerful sound experience ³ |
| User Manual | |
| E- Manual | |
| Power cable |
Samsung 50 Class DU8000 Series Crystal UHD Smart Tizen TV 2024
$143.33/week for 3 weeks
Save $20 in interest over 3 weeks
Product Details
Samsung 50 Class DU8000 Series Crystal UHD Smart Tizen TV 2024
This essential TV features a thin design that practically blends into your wall with thousands of on demand shows and movies for free. All that extra content comes in crisp 4K and prismatic color AirSlim.
| Brand: | Samsung |
|---|---|
| Model Number: | UN50DU8000FXZA |
| Product Name: | 50” Class DU8000 Series Crystal UHD Smart Tizen TV (2024) |
| Color: | Black |
| Product Height With Stand: | 26.9 inches |
| Product Width: | 44 inches |
| Product Depth With Stand: | 9 inches |
| Product Height Without Stand: | 25.4 inches |
| Product Depth Without Stand: | 1 inches |
| Product Weight With Stand: | 26 pounds |
| Product Weight Without Stand: | 25.4 pounds |
| Stand Width: | 30.1 inches |
| Stand Depth: | 9 inches |
| Adjustable Stand Width: | No |
| Display Type: | LED |
| Resolution: | 4K (2160p) |
| Screen Size: | 49.5 inches |
| Screen Size Class: | 50 inches |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10+ |
| Picture Quality Enhancement Technology: | Crystal Processor 4K |
| LED Panel Type: | Standard LED |
| Backlight Type: | Edge Lit |
| Curved Screen: | No |
| Refresh Rate: | 60Hz |
| Motion Enhancement Technology: | Motion Xcelerator |
| Synchronization Technology: | Not Applicable |
| Closed Captioning: | Yes |
| Language(s) Displayed: | English |
| Remote Control Type: | Standard |
| Specific Manufacturer Technologies: | Mega Contrast, Crystal Processor 4K, Dynamic Crystal Color, Supreme UHD Dimming |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Featured Streaming Services: | Apple TV+ |
| Screen Mirroring: | Yes |
| Screen Mirroring Technology: | SmartThings |
| Content Sharing: | Mobile to TV |
| Indoor Or Outdoor Use: | Indoor |
| Text-To-Speech: | No |
| Video Description: | No |
| V-Chip: | Yes |
| TV Tuner: | Digital |
| Voice Controlled: | Yes |
| Number of HDMI Inputs (Total): | 3 |
| Display Connector(s): | 3 x HDMI |
| Network Connector(s): | 1 x LAN |
| Audio Only Outputs: | 1 x Optical digital audio |
| USB Ports: | 2 x USB-A |
| HDMI Audio Return Channel (ARC): | eARC |
| Wireless Connectivity: | Bluetooth |
| HDBaseT Receiver: | No |
| TV Tuner Type: | ATSC |
| RF Antenna Input: | Yes |
| Number Of USB Port(s) (Total): | 2 |
| Wireless Networking Standard: | Wi-Fi 5 |
| Bluetooth Version: | 5.2 |
| VESA Wall Mount Standard: | 200mm x 200mm |
| Works With: | Amazon Alexa |
| Voice Assistant Built-in: | Amazon Alexa |
| Built-In Speakers: | Yes |
| Speaker Output: | 20 watts |
| Number Of Speakers: | 2 |
| Number of Audio Channels: | 2.0 |
| Dialogue Enhancement: | No |
| Automatic Acoustic Calibration: | Object |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Operating Cost: | 14 United States dollars |
| Estimated Annual Electricity Use: | 118 kilowatt hours |
| Rechargeable Battery (Remote Control): | Yes |
| Voltage: | 120 volts |
| Headphone Jack: | No |
| Wall Mount Included: | No |
| Stand Included: | Yes |
| Warranty - Parts: | 1 year |
| Warranty - Labor: | 1 year |
| Series: | LED 4K - DU8000 |
| Model Year: | 2024 |
| AirSlim This TV blends right into your wall with a slim design and brings clutter free minimalism to any room. | |
| 4K Upscaling Get a clearer picture for more of your shows and videos. 4K Upscaling transforms each pixel. | |
| Motion Xcelerator Watch your content smoothly while experiencing less lag and blur.¹ | |
| Mega Contrast Automatically adjusts the brightness and contrast and reduces the difference between light and dark areas. | |
| Dynamic Crystal Color One billion shades of color help produce greater detail on the screen that matches real life. | |
| Object Tracking Sound Lite You’ll hear 3D surround sound that follows the movement on screen using our incredible virtual top channel audio. | |
| HDR Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen. | |
| Crystal Processor 4K See content as it was meant to be viewed, in dazzling 4K. The processor automatically transforms color, sound and more. | |
| Samsung Tizen OS Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV Powered by Tizen. Discover your must have apps and streaming services all just a few clicks away. ² | |
| Gaming Hub Where gaming comes together. Stream your favorite games right from your TV. No console required. You’ll also get recommendations on what to play next, based on what you like.³ | |
| TV Speakers and Soundbar in Sync Only Samsung gives you the power to unlock incredible when you pair your TV with a soundbar. With Q-Symphony, your TV speakers paired with Q-Series and S-Series soundbar operate as one. Together, they can optimize all the channels to bring you our most powerful sound experience.⁴ |
| User Manual | |
| E- Manual | |
| Power cable |
Samsung 50 Class DU6900 Series Crystal UHD 4K Smart Tizen TV 2024
$83.33/week for 3 weeks
Save $20 in interest over 3 weeks
Product Details
Samsung 50 Class DU6900 Series Crystal UHD 4K Smart Tizen TV 2024
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling
| Brand: | Samsung |
|---|---|
| Model Number: | UN50DU6900FXZA |
| Product Name: | 50” Class DU6900 Series Crystal UHD 4K Smart Tizen TV (2024) |
| Color: | Black |
| Product Height With Stand: | 27.3 inches |
| Product Width: | 44.1 inches |
| Product Depth With Stand: | 9.3 inches |
| Product Height Without Stand: | 25.5 inches |
| Product Depth Without Stand: | 2.4 inches |
| Product Weight With Stand: | 21.8 pounds |
| Product Weight Without Stand: | 20.9 pounds |
| Stand Width: | 29.6 inches |
| Stand Depth: | 9.3 inches |
| Adjustable Stand Width: | No |
| Display Type: | LED |
| Resolution: | 4K (2160p) |
| Screen Size: | 49.5 inches |
| Screen Size Class: | 50 inches |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10 |
| Picture Quality Enhancement Technology: | Crystal Processor 4K |
| LED Panel Type: | Standard LED |
| Backlight Type: | Edge Lit |
| Curved Screen: | No |
| Refresh Rate: | 60Hz |
| Motion Enhancement Technology: | Motion Xcelerator |
| Synchronization Technology: | Not Applicable |
| Closed Captioning: | Yes |
| Language(s) Displayed: | English |
| Remote Control Type: | Standard |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Featured Streaming Services: | Apple Music |
| Screen Mirroring: | Yes |
| Screen Mirroring Technology: | SmartThings |
| Content Sharing: | Mobile to TV |
| Indoor Or Outdoor Use: | Indoor |
| Protective Qualities: | None |
| Text-To-Speech: | No |
| Video Description: | No |
| V-Chip: | Yes |
| TV Tuner: | Digital |
| Voice Controlled: | No |
| Number of HDMI Inputs (Total): | 2 |
| Display Connector(s): | 2 x HDMI |
| Network Connector(s): | 1 x LAN |
| Audio Only Outputs: | No audio only outputs |
| USB Ports: | 1 x USB-A |
| HDMI Audio Return Channel (ARC): | eARC |
| Wireless Connectivity: | Bluetooth |
| HDBaseT Receiver: | No |
| TV Tuner Type: | ATSC |
| RF Antenna Input: | Yes |
| Number Of USB Port(s) (Total): | 1 |
| Wireless Networking Standard: | Wi-Fi 5 |
| Bluetooth Version: | 5.2 |
| VESA Wall Mount Standard: | 200mm x 200mm |
| Works With: | Amazon Alexa |
| Voice Assistant Built-in: | No |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | Dolby Audio |
| Speaker Output: | 20 watts |
| Number Of Speakers: | 2 |
| Number of Audio Channels: | 2.0 |
| Dialogue Enhancement: | Yes |
| Automatic Acoustic Calibration: | Object |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Operating Cost: | 28 United States dollars |
| Estimated Annual Electricity Use: | 173 kilowatt hours |
| Rechargeable Battery (Remote Control): | No |
| Battery Size (Remote Control): | AAA |
| Number Of Batteries Required (Remote Control): | 2 |
| Number of Batteries Included (Remote Control): | 2 |
| Battery Chemistry (Remote Control): | Alkaline |
| Voltage: | 120 volts |
| Headphone Jack: | No |
| Wall Mount Included: | No |
| Stand Included: | Yes |
| Warranty - Parts: | 1 Year |
| Warranty - Labor: | 1 Year |
| Series: | LED 4K - DU6900 |
| Model Year: | 2024 |
| PurColor See a wider spectrum of colors than traditional RGB models with PurColor. From green turf to an amazing sunset, you’ll enjoy true-to-life picture quality with our innovative color technology. | |
| 4K Upscaling Get a clearer picture for more of your shows and videos. 4K Upscaling transforms each pixel. | |
| Motion Xcelerator Watch your content smoothly while experiencing less lag and blur. | |
| Object Tracking Sound Lite You’ll hear 3D surround sound that follows the movement on screen using our incredible virtual top channel audio. | |
| Mega Contrast Automatically adjusts the brightness and contrast and reduces the difference between light and dark areas. | |
| HDR Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen. | |
| Q-Symphony Only Samsung gives you the power to unlock incredible sound when you pair a Samsung TV with a Q Series or S Series soundbar.¹ | |
| Crystal Processor 4K See content as it was meant to be viewed, in dazzling 4K. The processor automatically transforms color, sound and more. | |
| Samsung TV Plus Turn on and tune into free live TV with just your WiFi connection. From popular shows and movies to local news and world sports, Samsung TV Plus gives you instant access to live streaming TV content to satisfy any interest, occasion or mood.² | |
| Samsung Tizen OS Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV powered by Tizen. Discover your must-have apps and streaming services all just a few clicks away.³ |
| Samsung 50” Class DU6900 Series Crystal UHD 4K Smart Tizen TV | |
| Stand | |
| Remote Controller | |
| Batteries for Remote | |
| Power Cable | |
| User Manual | |
| E-Manual |
ON SALE
Samsung 55 Class DU7200 Series Crystal UHD 4K Smart Tizen TV 2024
$120.33/week for 3 weeks
Save $20 in interest over 3 weeks
Product Details
Samsung 55 Class DU7200 Series Crystal UHD 4K Smart Tizen TV 2024
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling.
| Brand: | Samsung |
|---|---|
| Model Number: | UN55DU7200FXZA |
| Product Name: | 55” Class DU7200 Series Crystal UHD 4K Smart Tizen TV (2024) |
| Color: | Titan Gray |
| Product Height With Stand: | 29.8 inches |
| Product Width: | 48.6 inches |
| Product Depth With Stand: | 9.3 inches |
| Product Height Without Stand: | 28 inches |
| Product Depth Without Stand: | 2.4 inches |
| Product Weight With Stand: | 31.1 pounds |
| Product Weight Without Stand: | 30.2 pounds |
| Stand Depth: | 9.3 inches |
| Adjustable Stand Width: | Yes |
| Minimum Stand Width: | 10 inches |
| Maximum Stand Width: | 32.5 inches |
| Display Type: | LED |
| Resolution: | 4K (2160p) |
| Screen Size: | 54.6 inches |
| Screen Size Class: | 55 inches |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10+ |
| Picture Quality Enhancement Technology: | Crystal Processor 4K |
| LED Panel Type: | Standard LED |
| Backlight Type: | Direct Lit |
| Curved Screen: | No |
| Refresh Rate: | 60Hz |
| Motion Enhancement Technology: | Motion Xcelerator |
| Synchronization Technology: | Not Applicable |
| Closed Captioning: | Yes |
| Language(s) Displayed: | English |
| Remote Control Type: | Standard |
| Specific Manufacturer Technologies: | PurColor, Motion Xcelerator, Object Tracking Sound Lite, Mega Contrast, Q-Symphony, Crystal Processor 4K |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Featured Streaming Services: | Apple Music |
| Screen Mirroring: | Yes |
| Screen Mirroring Technology: | SmartThings |
| Content Sharing: | Mobile to TV |
| Indoor Or Outdoor Use: | Indoor |
| Text-To-Speech: | Yes |
| Video Description: | No |
| V-Chip: | Yes |
| TV Tuner: | Digital |
| Voice Controlled: | Yes |
| Number of HDMI Inputs (Total): | 3 |
| Display Connector(s): | 3 x HDMI |
| Network Connector(s): | 1 x LAN |
| USB Ports: | 1 x USB-A |
| HDMI Audio Return Channel (ARC): | eARC |
| Wireless Connectivity: | Bluetooth |
| HDBaseT Receiver: | No |
| TV Tuner Type: | ATSC |
| RF Antenna Input: | Yes |
| Number Of USB Port(s) (Total): | 1 |
| Wireless Networking Standard: | Wi-Fi 5 |
| Bluetooth Version: | 5.2 |
| VESA Wall Mount Standard: | 200mm x 200mm |
| Works With: | Amazon Alexa |
| Voice Assistant Built-in: | No |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | Not Applicable |
| Speaker Output: | 20 watts |
| Number Of Speakers: | 2 |
| Number of Audio Channels: | 2.0 |
| Dialogue Enhancement: | No |
| Automatic Acoustic Calibration: | Object |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Operating Cost: | 14 United States dollars |
| Estimated Annual Electricity Use: | 120 kilowatt hours |
| Rechargeable Battery (Remote Control): | No |
| Battery Size (Remote Control): | AAA |
| Number Of Batteries Required (Remote Control): | 2 |
| Number of Batteries Included (Remote Control): | 2 |
| Battery Chemistry (Remote Control): | Alkaline |
| Voltage: | 120 volts |
| Headphone Jack: | No |
| Wall Mount Included: | No |
| Stand Included: | Yes |
| Warranty - Parts: | 1 year |
| Warranty - Labor: | 1 year |
| Series: | LED 4K - DU7200 |
| Model Year: | 2024 |
| PurColor See a wide spectrum of colors than traditional RGB models with PurColor . From green turf to an amazing sunset, you’ll enjoy true to life picture quality with our innovative color technology. | |
| 4K Upscaling Get a clearer picture for more of your shows and videos. 4K Upscaling transforms each pixel for improved content. | |
| Motion Xcelerator Watch your content smoothly while experiencing less lag and blur. It improves motion between frames so you have a seamless picture. | |
| Mega Contrast Automatically adjusts the brightness and contrast. It reduces the difference between light and dark areas so that objects on screen stand out more. | |
| HDR Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen. | |
| Q Symphony Only Samsung gives you the power to unlock incredible sound when you pair a Samsung TV with a Q series or S series soundbar.¹ | |
| Crystal Processor 4K See content as it was meant to be viewed, in dazzling 4K. The processor automatically transforms color, sound and more. | |
| Samsung TV Plus Turn on and tune into free live TV with just your WiFi connection. No subscription necessary. | |
| Samsung Tizen OS Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV Powered by Tizen . Discover your must have apps and streaming services all just a few clicks away.² | |
| TV Speakers and Soundbar in Sync Only Samsung gives you the power to unlock incredible when you pair your TV with a soundbar. With Q-Symphony, your TV speakers paired with Q-Series and S-Series soundbar operate as one. Together, they can optimize all the channels to bring you our most powerful sound experience ³ |
| User Manual | |
| E- Manual | |
| Power cable |
Samsung 65 Class DU7200 Series Crystal UHD 4K Smart Tizen TV 2024
$133.33/week for 3 weeks
Save $20 in interest over 3 weeks
Product Details
Samsung 65 Class DU7200 Series Crystal UHD 4K Smart Tizen TV 2024
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling.
| Brand: | Samsung |
|---|---|
| Model Number: | UN65DU7200FXZA |
| Product Name: | 65” Class DU7200 Series Crystal UHD 4K Smart Tizen TV (2024) |
| Color: | Titan Gray |
| Product Height With Stand: | 34.6 inches |
| Product Width: | 57.2 inches |
| Product Depth With Stand: | 10.5 inches |
| Product Height Without Stand: | 32.8 inches |
| Product Depth Without Stand: | 2.4 inches |
| Product Weight With Stand: | 36.2 pounds |
| Product Weight Without Stand: | 35.1 pounds |
| Stand Depth: | 10.5 inches |
| Adjustable Stand Width: | Yes |
| Minimum Stand Width: | 12 inches |
| Maximum Stand Width: | 40.4 inches |
| Display Type: | LED |
| Resolution: | 4K (2160p) |
| Screen Size: | 64.5 inches |
| Screen Size Class: | 65 inches |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10+ |
| Picture Quality Enhancement Technology: | Crystal Processor 4K |
| LED Panel Type: | Standard LED |
| Backlight Type: | Direct Lit |
| Curved Screen: | No |
| Refresh Rate: | 60Hz |
| Motion Enhancement Technology: | Motion Xcelerator |
| Synchronization Technology: | Not Applicable |
| Closed Captioning: | Yes |
| Language(s) Displayed: | English |
| Remote Control Type: | Standard |
| Specific Manufacturer Technologies: | PurColor, Motion Xcelerator, Object Tracking Sound Lite, Mega Contrast, Q-Symphony, Crystal Processor 4K |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Featured Streaming Services: | Apple Music |
| Screen Mirroring: | Yes |
| Screen Mirroring Technology: | SmartThings |
| Content Sharing: | Mobile to TV |
| Indoor Or Outdoor Use: | Indoor |
| Text-To-Speech: | Yes |
| Video Description: | No |
| V-Chip: | Yes |
| TV Tuner: | Digital |
| Voice Controlled: | Yes |
| Number of HDMI Inputs (Total): | 3 |
| Display Connector(s): | 3 x HDMI |
| Network Connector(s): | 1 x LAN |
| USB Ports: | 1 x USB-A |
| HDMI Audio Return Channel (ARC): | eARC |
| Wireless Connectivity: | Bluetooth |
| HDBaseT Receiver: | No |
| TV Tuner Type: | ATSC |
| RF Antenna Input: | Yes |
| Number Of USB Port(s) (Total): | 1 |
| Bluetooth Version: | 5.2 |
| VESA Wall Mount Standard: | 400mm x 300mm |
| Works With: | Amazon Alexa |
| Voice Assistant Built-in: | No |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | Not Applicable |
| Speaker Output: | 20 watts |
| Number Of Speakers: | 2 |
| Number of Audio Channels: | 2.0 |
| Dialogue Enhancement: | No |
| Automatic Acoustic Calibration: | Object |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Operating Cost: | 18 United States dollars |
| Estimated Annual Electricity Use: | 151 kilowatt hours |
| Rechargeable Battery (Remote Control): | No |
| Battery Size (Remote Control): | AAA |
| Number Of Batteries Required (Remote Control): | 2 |
| Number of Batteries Included (Remote Control): | 2 |
| Battery Chemistry (Remote Control): | Alkaline |
| Voltage: | 120 volts |
| Wattage: | 140 watts |
| Headphone Jack: | No |
| Wall Mount Included: | No |
| Stand Included: | Yes |
| Warranty - Parts: | 1 year |
| Warranty - Labor: | 1 year |
| Series: | LED 4K - DU7200 |
| Model Year: | 2024 |
| PurColor See a wide spectrum of colors than traditional RGB models with PurColor . From green turf to an amazing sunset, you’ll enjoy true to life picture quality with our innovative color technology. | |
| 4K Upscaling Get a clearer picture for more of your shows and videos. 4K Upscaling transforms each pixel for improved content. | |
| Motion Xcelerator Watch your content smoothly while experiencing less lag and blur. It improves motion between frames so you have a seamless picture. | |
| Mega Contrast Automatically adjusts the brightness and contrast. It reduces the difference between light and dark areas so that objects on screen stand out more. | |
| HDR Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen. | |
| Q Symphony Only Samsung gives you the power to unlock incredible sound when you pair a Samsung TV with a Q series or S series soundbar.¹ | |
| Crystal Processor 4K See content as it was meant to be viewed, in dazzling 4K. The processor automatically transforms color, sound and more. | |
| Samsung TV Plus Turn on and tune into free live TV with just your WiFi connection. No subscription necessary. | |
| Samsung Tizen OS Stream your favorite shows. Play games. Work out with a trainer. Do all you enjoy with Smart TV Powered by Tizen . Discover your must have apps and streaming services all just a few clicks away.² | |
| TV Speakers and Soundbar in Sync Only Samsung gives you the power to unlock incredible when you pair your TV with a soundbar. With Q-Symphony, your TV speakers paired with Q-Series and S-Series soundbar operate as one. Together, they can optimize all the channels to bring you our most powerful sound experience ³ |
| User Manual | |
| E- Manual | |
| Power cable |
ON SALE
Samsung 75 Class DU6900 Series Crystal UHD 4K Smart Tizen TV 2024
$166.66/week for 3 weeks
Save $20 in interest over 3 weeks
Product Details
Samsung 75 Class DU6900 Series Crystal UHD 4K Smart Tizen TV 2024
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling
| Brand: | Samsung |
|---|---|
| Model Number: | UN75DU6900FXZA |
| Product Name: | 75” Class DU6900 Series Crystal UHD 4K Smart Tizen TV (2024) |
| Color: | Black |
| Product Height With Stand: | 39.6 inches |
| Product Width: | 66 inches |
| Product Depth With Stand: | 12.8 inches |
| Product Height Without Stand: | 37.9 inches |
| Product Depth Without Stand: | 2.4 inches |
| Product Weight With Stand: | 57.3 pounds |
| Product Weight Without Stand: | 55.8 pounds |
| Stand Width: | 49.4 inches |
| Stand Depth: | 12.8 inches |
| Adjustable Stand Width: | No |
| Display Type: | LED |
| Resolution: | 4K (2160p) |
| Screen Size: | 74.5 inches |
| Screen Size Class: | 75 inches |
| High Dynamic Range (HDR): | Yes |
| High Dynamic Range Format: | HDR 10 |
| Picture Quality Enhancement Technology: | Crystal Processor 4K |
| LED Panel Type: | Standard LED |
| Backlight Type: | Edge Lit |
| Curved Screen: | No |
| Refresh Rate: | 60Hz |
| Motion Enhancement Technology: | Motion Xcelerator |
| Synchronization Technology: | Not Applicable |
| Closed Captioning: | Yes |
| Language(s) Displayed: | English |
| Remote Control Type: | Standard |
| Smart Capable: | Yes |
| Smart Platform: | Tizen |
| Featured Streaming Services: | Apple Music |
| Screen Mirroring: | Yes |
| Screen Mirroring Technology: | SmartThings |
| Content Sharing: | Mobile to TV |
| Indoor Or Outdoor Use: | Indoor |
| Protective Qualities: | None |
| Text-To-Speech: | No |
| Video Description: | No |
| V-Chip: | Yes |
| TV Tuner: | Digital |
| Voice Controlled: | No |
| Number of HDMI Inputs (Total): | 2 |
| Display Connector(s): | 2 x HDMI |
| Network Connector(s): | 1 x LAN |
| Audio Only Outputs: | No audio only outputs |
| USB Ports: | 1 x USB-A |
| HDMI Audio Return Channel (ARC): | eARC |
| Wireless Connectivity: | Bluetooth |
| HDBaseT Receiver: | No |
| TV Tuner Type: | ATSC |
| RF Antenna Input: | Yes |
| Number Of USB Port(s) (Total): | 1 |
| Wireless Networking Standard: | Wi-Fi 5 |
| Bluetooth Version: | 5.2 |
| VESA Wall Mount Standard: | 400mm x 400mm |
| Works With: | Amazon Alexa |
| Voice Assistant Built-in: | No |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | Dolby Audio |
| Speaker Output: | 20 watts |
| Number Of Speakers: | 2 |
| Number of Audio Channels: | 2.0 |
| Dialogue Enhancement: | Yes |
| Automatic Acoustic Calibration: | Object |
| ENERGY STAR Certified: | No |
| EPEAT Qualified: | No |
| Estimated Annual Operating Cost: | 43 United States dollars |
| Estimated Annual Electricity Use: | 271 kilowatt hours |
| Rechargeable Battery (Remote Control): | No |
| Battery Size (Remote Control): | AAA |
| Number Of Batteries Required (Remote Control): | 2 |
| Number of Batteries Included (Remote Control): | 2 |
| Battery Chemistry (Remote Control): | Alkaline |
| Voltage: | 120 volts |
| Headphone Jack: | No |
| Wall Mount Included: | No |
| Stand Included: | Yes |
| Warranty - Parts: | 1 year |
